The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Feedfetcher-Google; ( http://www.google.com/feedfetcher.html) | 54 |
| 2. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SU 3.011; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2) | 14 |
| 3. | SeznamBot/2.0 ( http://fulltext.seznam.cz/) | 6 |
| 4. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 6 |
| 5. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 4 |
| 6. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar) | 3 |
| 7. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 3 |
| 8. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml) | 2 |
| 9. | Mozilla/3.01 (compatible;) | 2 |
| 10. | Gigabot/3.0 (http://www.gigablast.com/spider.html) | 2 |
| 11. | Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot) | 2 |
| 12. | msnbot/1.1 ( http://search.msn.com/msnbot.htm) | 2 |
| 13. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OneDisc.com, Inc.; PeoplePal 3.0; IEMB3; IEMB3) | 1 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 1 |
| 15. | Yandex/1.01.001 (compatible; Win16; I) | 1 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; HbTools 4.7.1) | 1 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts-MyWay; .NET CLR 1.1.4322; IEMB3; IEMB3) | 1 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607) | 1 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {0181F45C-A28D-ABDA-711D-3A8E44C36D75}; .NET CLR 1.1.4322) | 1 |
| 20. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 1 |
| 21. | Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1) | 1 |
| 22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YComp 5.0.0.0; YPC 3.2.0; (R1 1.5)) | 1 |
| 23. | SurveyBot/2.3 (Whois Source) | 1 |
| 24. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2) | 1 |
| 25. | panscient.com | 1 |
| 26. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={0847080A-42D2-49d5-B4FA-99F58AA9703A}; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
| 27. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 | 1 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.00 | 1 |
| 29. | Java/1.6.0_04 | 1 |
| 30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; ntlworld v2.0; SpamBlockerUtility 4.8.0) | 1 |
| 31. | Java/1.6.0_07 | 1 |
| 32. | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 1 |
| 33. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.011; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
| 34. | Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en] | 1 |
| 35. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 1 |
| 36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {23A56802-15A4-1EB1-3F42-85B41B148D14}) | 1 |
| 37. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; xHollywood Media Bar; QS 4.2.0.0; .NET CLR 1.1.4322; yplus 5.1.04b) | 1 |
| 38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.0; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 1 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Crazy Browser 3.0.0 Beta2) | 1 |
| 40. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; E3003DUM FI; MAXTHON 2.0) | 1 |
| [not listed: 7] | 7 | |
This report was generated on January 1, 2009 16:30.
Report time frame December 25, 2008 02:08 to December 31, 2008 23:39.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |